| Castleton Farms | |||
| LOT PREMIUMS | |||
| * Walk-Out Lot ** Daylight Lot | |||
| Lot Number | Premium | Lot Size | Acres |
| 1** | SOLD | 44,293 sq.ft. | 1.02 |
| 2 | STANDARD | 60,623 sq.ft. | 1.39 |
| 3 | STANDARD | 57,634 sq.ft. | 1.32 |
| 4* | SOLD | 54,167 sq.ft. | 1.24 |
| 5** | SOLD | 52,091 sq.ft. | 1.20 |
| 6* | SOLD | 57,670 sq.ft. | 1.32 |
| 7* | SOLD | 75,380 sq.ft. | 1.73 |
| 8 | SOLD | 130,783 sq.ft. | 3.01 |
| 9** | SOLD | 55,357 sq.ft. | 1.27 |
| 10** | SOLD | 103,584 sq.ft. | 2.38 |
| 11** | SOLD | 74,822 sq.ft. | 1.72 |
| 12 | SOLD | 52,029 sq.ft. | 1.19 |
| 13** | $13,000 | 66,548 sq.ft. | 1.52 |
| 14 N. Territorial | $15,000 | 78,141 sq.ft. | 1.79 |
| Par B-2** | $27,000 | 113,598 sq.ft. | 2.60 |
| 15* | $12,000 | 63,279 sq.ft. | 1.45 |
| 16* | SOLD | 51,701 sq.ft. |
1.19 |